|  |  | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 | Phase 7 | 
 
  | Progress | Due | 02/02/2007 | 16/02/2007 | 02/03/2007 | 23/03/2007 | 30/04/2007 | 06/04/2007 | 13/04/2007 | 
 
  | Victoria | Fi | Ontime | Late | Ontime |  |  |  |  | 
 
  | Victoria | Fu | Ontime | Late | Ontime |  |  |  |  | 
 
  | Chris | H | Ontime | Late | Late |  |  |  |  | 
 
  | Stuart | K | Late | Late | Ontime |  |  |  |  | 
 
  | Kitch | Kitch | Ontime | Late | Late |  |  |  |  | 
 
  | Stephanie | M | Ontime | Late | Ontime |  |  |  |  | 
 
  | Chris | M | Ontime | Late | Late |  |  |  |  | 
 
  |  |  | Designs | commentary | skills | Product | Eval |  |  | 
 
  | Mark |  | 8 | 6 | 6 | 12 | 6 |  |  | 
 
  | Victoria | Fi |  |  |  |  |  |  |  | 
 
  | Victoria | Fu |  |  |  |  |  |  |  | 
 
  | Chris | H |  |  |  |  |  |  |  | 
 
  | Stuart | K |  |  |  |  |  |  |  | 
 
  | Kitch | Kitch |  |  |  |  |  |  |  | 
 
  | Stephanie | M |  |  |  |  |  |  |  | 
 
  | Chris | M |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |